Size guide
Here you will find detailed information and measurements to help you select the perfect size for your clothing and accessories. We understand that finding the right fit is important for both comfort and style, which is why we offer a comprehensive size chart to help you make informed purchasing decisions. Our size chart includes measurements for chest, waist, hips, inseam, and foot length to ensure a perfect fit from head to toe. If you have any questions about our size chart or need assistance with sizing, please don't hesitate to contact our customer service team for help.
- Size Chart
- How to Measure
Long Sleeve & Dress Shirts
Our shirts are semi-tailored to fit comfortably but not too loosely, to ensure the most flattering silhouette
| Size | Chest | Sleeve Length | Neck Size |
|---|---|---|---|
| XL | 107-112cm | 84-86cm | 44cm |
| 2XL | 115-120cm | 84-86cm | 46cm |
| 3XL | 121-127cm | 86-89cm | 48cm |
| 4XL | 130-135cm | 86-89cm | 50cm |
| 5XL | 137-142cm | 89-91cm | 53cm |
| 6XL | 145-150cm | 89-91cm | 53cm |
| 7XL | 152-157cm | 89-91cm | 55cm |
| 8XL | 160-165cm | 91-94cm | 55cm |
| 9XL | 167-172cm | 91-94cm | 55cm |
| LT | 99-105cm | 89-91cm | 42cm |
| XLT | 107-112cm | 89-91cm | 44cm |
| 2XLT | 115-120cm | 89-91cm | 46cm |
| 3XLT | 121-127cm | 91-94cm | 48cm |
| 4XLT | 130-135cm | 91-94cm | 50cm |
| 5XLT | 137-142cm | 94-97cm | 53cm |
| Size | Chest | Sleeve Length | Neck Size |
|---|---|---|---|
| L | 42"-44" | 33"-34" | 17"-17.5" |
| XL | 45"-47" | 33"-34" | 17"-17.5" |
| 1XL | 48"-50" | 34"-35" | 18"-18.5" |
| 2XL | 51"-53" | 34"-35" | 18"-18.5" |
| 3XL | 54"-56" | 35"-36" | 19.5" |
| 4XL | 57"-59" | 35"-36" | 20"-20.5" |
| 5XL | 60"-62" | 35"-36" | 21" |
| 6XL | 63"-65" | 36"-37" | 21.5" |
| 7XL | 66"-68" | 36"-37" | 22" |
| LT | 42"-44" | 35"-36" | 17"-17.5" |
| XLT | 45"-47" | 35"-36" | 17"-17.5" |
| 1XLT | 48"-50" | 36"-37" | 18"-18.5" |
| 2XLT | 51"-53" | 36"-37" | 18"-18.5" |
| 3XLT | 54"-56" | 37"-38" | 19.5" |
LONG SLEEVE & DRESS SHIRTS
Our shirts are semi-tailored to fit comfortably but not too loosely, to ensure the most flattering silhouette.


1. Chest
Measure your neck at the level of your Adam's apple. You should comfortably be able to fit 2 fingers between the measuring tape and
your neck.
2. Sleeve
Stand with your arms at your sides. With assistance measure your chest at the fullest part, about nipple height. The tape should be placed close under the arms and should be flat across the back.
3. Neck
With assistance, measure from the centre back of your neck, along your shoulder and elbow all the way to your wrist.

Tip: To make it easier, don't take measurements on your body, simply measure your clothes that you already know fit you well.

The fit guide: considered fit TEST
We learnt, we looked and we developed our products to make all bigger size men look and feel good in on-trend designs

The secret to a well-fit suit
When it comes to dressing up for formal events or work, nothing beats the timeless elegance of a well-fitted suit. Learn how to pick the right fit for you!